* 排名相同的學校按英文名稱字母順序排列。
1st0 University of Cambridge 劍橋大學 617 4.06 3.48 94 100.0
2nd11 University of Oxford 牛津大學 583 3.96 3.58 90 98.1
3rd1 Imperial College London 帝國理工學院 553 4.25 3.46 88 97.3
4th1 University of Southampton 南安普敦大學 472 4.20 3.30 94 95.3
5th0 University College London 倫敦大學學院 488 4.08 3.37 88 94.5
6th3 University of Bristol 布里斯托大學 467 4.08 3.30 92 94.2
7th1 University of Surrey 薩里大學 480 4.27 3.08 88 93.5
8th4 University of Glasgow 格拉斯哥大學 500 3.89 3.25 86 93.3
9th2 University of Bath 巴斯大學 453 4.17 3.04 94 93.1
10th3 University of Strathclyde 斯特拉思克萊德大學 520 4.03 3.10 80 92.7
11th1 The University of Manchester 曼徹斯特大學 446 4.16 3.14 90 92.6
12th9 Heriot-Watt University 赫瑞瓦特大學 411 3.80 3.30 92 91.5
13th4 Queen's, University, Belfast 貝爾法斯特女王大學 376 4.03 3.19 94 91.5
14th2 University of Leeds 利茲大學 406 4.40 3.41 84 91.4
15th7 The University of Edinburgh 愛丁堡大學 466 3.91 3.30 80 91.2
16th7 The University of Nottingham 諾丁漢大學 407 4.15 3.16 88 91.2
17th3 The University of Sheffield 謝菲爾德大學 383 3.99 3.22 92 91.0
18th2 Lancaster University 蘭卡斯特大學 403 4.06 3.08 88 90.9
19th1 University of Exeter 艾克斯特大學 449 3.70 3.18 88 90.9
20th4 University of Aberdeen 阿伯丁大學n/a 3.67 2.94 96 90.6
21st11 University of Leicester 萊斯特大學n/a 3.98 2.99 86 89.8
22nd7 University of Birmingham 伯明翰大學 373 4.06 2.97 90 89.6
23rd4 University of Dundee 鄧迪大學n/a 4.06 3.31n/a 89.5
24th1 Cardiff University 卡迪夫大學 377 4.02 3.31 88 89.4
25th1 Newcastle University 紐卡斯爾大學 404 4.09 3.09 82 89.3
26th4 Loughborough University 拉夫堡大學 381 4.11 2.65 90 89.2
27th12 University of the West of England 西英格蘭大學 376 4.31 2.85 90 88.5
28th2 University of York 約克大學 389 4.28 2.91 82 88.4
29th9 Northumbria University 諾桑比亞大學 377 4.37 2.80 78 88.1
30th2 University of Kent 肯特大學 369 4.03 2.78 86 88.1
31st2 Swansea University 斯旺西大學 323 3.91 3.29 86 87.9
32nd25 Wrexham Glynd?r University 雷克瑟姆格林多大學n/a 4.20 2.57n/a 87.4
33rd3 Brunel University London 布魯內爾大學 355 4.43 2.70 80 87.3
34th1 Robert Gordon University 羅伯特高登大學 438 3.66 2.58 84 86.6
35th4 University of Liverpool 利物浦大學 353 4.11 3.02 74 85.9
36th9 Aston University 阿斯頓大學 321 3.54 2.86 90 85.9
37th3 University of Essex 艾塞克斯大學 321 4.02 2.89n/a 85.5
38th3 Bangor University 班戈大學 304 4.43 2.89 76 85.4
39th3 Queen Mary, University of London 倫敦大學瑪麗女王學院 356 3.72 3.19 70 84.9
40th7 University of Sussex 薩塞克斯大學 346 3.75 2.97 76 84.5
41st2 Manchester Metropolitan University 曼徹斯特城市大學 342 3.99 2.69 78 84.5
42nd0 Middlesex University 密德薩斯大學n/a 4.18 2.29n/a 84.4
43rd5 City, University of London 倫敦大學城市學院 365 3.98 2.85 72 84.4
44th15 Bournemouth University 伯恩茅斯大學n/a 4.21 2.31n/a 84.3
45th6 Coventry University 考文垂大學 326 4.26 2.62 78 84.2
46th9 Ulster University 阿爾斯特大學 298 4.20 2.89 76 84.1
47th6 Glasgow Caledonian University 格拉斯哥卡利多尼亞大學 397 4.06 2.40 76 84.1
48th3 University of Hull 赫爾大學 305 4.17 2.82 78 84.0
49th15 University of Portsmouth 樸茨茅斯大學 313 3.95 2.81 84 83.9
50th1 University of Hertfordshire 赫特福德大學 303 4.27 2.52 76 83.8
51st4 Sheffield Hallam University 謝菲爾德哈萊姆大學 283 4.01 2.55 78 83.1
52nd8 Liverpool John Moores University 利物浦約翰摩爾斯大學 370 3.68 2.69 72 82.4
53rd3 De Montfort University 德蒙福特大學 257 4.09 2.29 80 82.3
54th14 University of Sunderland 桑德蘭大學 202 3.55 2.03 100 82.2
55th9 University of Derby 德比大學 306 4.18 1.67 80 82.1
56th6 Plymouth University 普利茅斯大學 306 3.76 2.81 76 82.0
57th10 University of Huddersfield 哈德斯菲爾德大學 312 4.13 2.48 72 81.7
58th6 University of Brighton 布萊頓大學 290 3.68 2.67 78 80.8
59th3 University of South Wales 南威爾士大學n/a 3.77 2.47 72 79.9
60th6 London South Bank University 倫敦南岸大學 299 3.83 2.59 62 79.9
61st7 University of Central Lancashire 中蘭開夏大學 328 3.72 2.36 64 79.8
62nd1 University of Bedfordshire 貝德福德大學 220 4.24 2.33 76 79.7
63rd6 Southampton Solent University 南安普頓索倫特大學n/a 4.15n/a 78 79.4
64th0 University of Greenwich 格林威治大學 319 3.54 2.39 68 78.7
65th7 University of Salford 索爾福德大學 342 3.65 2.69 48 77.3
66th3 Birmingham City University 伯明翰城市大學 322 4.05 2.04 60 77.2
67th7 Staffordshire University 斯坦?ご髮W 360 3.12 2.26 62 77.0
68th6 Leeds Beckett University 利茲貝克特大學 311 4.04n/an/a 76.9
69th4 Teesside University 梯塞德大學 310 3.82 2.63 52 76.4
70th0 University of Westminster 威斯敏斯特大學 273 3.67 2.03 64 75.5
71st1 University of Bradford 布拉德福德大學 328 3.93n/a 58 75.0
72nd1 University of Wales Trinity Saint David 威爾士大學三一圣大衛學院 253 4.13n/an/a 74.9
73rd2 Anglia Ruskin University 安格利亞魯斯金大學 213 4.40n/a 66 74.5
74th1 University of the Highlands and Islands 高地和群島大學n/a 3.98n/a 58 73.3
75th1 London Metropolitan University 倫敦都市大學n/a 4.45n/a 36 69.1
76th9 University of Bolton 波爾頓大學n/a 2.68n/a 58 68.2
本文來自:逍遙右腦記憶 /daxue/yingguo/1114619.html
相關閱讀:2018年英國英格蘭東南部地區大學排名(獨立報)
哪個大學獎學金最高?美國和中國哪的獎學金更高?
2018年英國大學學生滿意度排名(獨立報)
2011年TIMES英國大學生物類專業排名
2018年英國西米德蘭茲地區大學排名(獨立報)