* 排名相同的學校按英文名稱字母順序排列。
1st19 The University of Nottingham 諾丁漢大學 431 4.00 3.13n/a 100.0
2nd1 Lancaster University 蘭卡斯特大學 387 4.21 3.21 96 99.5
3rd1 The University of Edinburgh 愛丁堡大學 433 3.52 3.19 92 99.0
4th0 University of Bath 巴斯大學 400 4.41 3.23 84 98.2
5th9 University of Dundee 鄧迪大學n/a 4.38 2.75 94 97.0
6th1 University of Birmingham 伯明翰大學 363 4.25 2.95 90 96.6
7th8 Middlesex University 密德薩斯大學 353 4.13 2.58 100 95.4
8th4 Glasgow Caledonian University 格拉斯哥卡利多尼亞大學 389 4.20 3.11 86 95.3
9th1 Queen's, University, Belfast 貝爾法斯特女王大學 363 3.86 2.96 90 95.1
10th11 University of Portsmouth 樸茨茅斯大學 383 4.22 2.33 90 94.9
11th4 Swansea University 斯旺西大學n/a 3.92 3.07 94 94.5
12th1 University of Sussex 薩塞克斯大學 346 3.96 2.82 94 94.4
13th14 University of East Anglia (UEA) 東英格利亞大學 372 4.32 3.38 72 94.4
14th3 The University of Warwick 華威大學n/a 4.19 2.76n/a 94.2
15th9 University of the West of England 西英格蘭大學 384 3.58 2.36 96 94.0
16th8 Robert Gordon University 羅伯特高登大學 341 4.18 2.44 90 93.9
17th0 University of Strathclyde 斯特拉思克萊德大學 405 4.47 2.94 62 93.9
18th1 Keele University 基爾大學 343 3.88 2.86 92 93.6
19th16 University of York 約克大學 333 4.06 3.39 84 93.5
20th19 University of Stirling 斯德靈大學n/a 4.16 3.01 80 93.2
21st18 University of the West of Scotland 西蘇格蘭大學 355 4.33 2.23 86 93.1
22nd2 University of Lincoln 林肯大學 353 4.20 2.45 90 92.8
23rd2 Liverpool Hope University 利物浦霍普大學 353 4.77 2.13 80 92.7
24th15 University of Kent 肯特大學 292 4.12 3.37 88 92.6
25th7 University of Huddersfield 哈德斯菲爾德大學 350 4.24 2.83 82 92.1
26th8 University of Hull 赫爾大學 340 3.95 2.58 88 91.8
27th4 University of Salford 索爾福德大學 377 3.66 2.65 74 91.7
28th0 Ulster University 阿爾斯特大學 318 4.21 2.94 76 91.2
29th27 Plymouth University 普利茅斯大學 341 4.42 2.77 72 90.9
30th6 Bournemouth University 伯恩茅斯大學 348 3.99 2.56 84 90.6
31st9 De Montfort University 德蒙福特大學 316 3.98 2.55 86 89.7
32nd14 Anglia Ruskin University 安格利亞魯斯金大學 326 4.10 2.16 86 89.7
33rd7 Coventry University 考文垂大學 337 4.32 2.01 76 89.3
34th4 Northumbria University 諾桑比亞大學 369 4.09 2.49 62 89.2
35th8 University of Central Lancashire 中蘭開夏大學 358 4.07 2.58 66 89.1
36th3 University of Leeds 利茲大學 395 4.01n/a 76 88.5
37th8 Manchester Metropolitan University 曼徹斯特城市大學 355 4.09 2.64 66 88.5
38th22 Teesside University 梯塞德大學 316 3.35 2.99 84 88.1
39th1 University of Suffolk 薩?舜髮W 310 4.21n/a 94 87.6
40th8 University of West London 西倫敦大學 335 4.01 2.16 76 87.5
41st10 London South Bank University 倫敦南岸大學 328 3.64 2.67 70 87.5
42nd10 University of East London 東倫敦大學 326 3.99 2.64 68 87.2
43rd1 Kingston/St George's, University of London 倫敦大學圣喬治學院與金斯頓大學合作醫學院 316 4.17n/a 90 87.1
44th7 Oxford Brookes University 牛津布魯克斯大學 328 3.99n/a 88 86.8
45th14 Liverpool John Moores University 利物浦約翰摩爾斯大學 344 3.88 2.70 64 86.7
46th5 University of Bedfordshire 貝德福德大學 235 4.44 3.05 80 86.7
47th1 University of Bradford 布拉德福德大學 326 4.07 2.86 62 86.6
48th18 Goldsmiths, University of London 倫敦大學金史密斯學院 242 3.99 2.54 80 86.0
49th5 University of South Wales 南威爾士大學 291 4.15 2.86 66 85.8
50th13 Nottingham Trent University 諾丁漢特倫特大學 319 4.10 2.34 64 85.3
51st4 Staffordshire University 斯坦福郡大學 297 4.25n/a 84 85.3
52nd16 University of Greenwich 格林威治大學n/a 4.13n/a 80 84.9
53rd4 Sheffield Hallam University 謝菲爾德哈萊姆大學 306 3.98n/a 84 84.8
54th5 University of Brighton 布萊頓大學 279 4.05 2.60 68 84.7
55th10 Birmingham City University 伯明翰城市大學 299 3.80 2.02 74 84.6
56th2 Leeds Beckett University 利茲貝克特大學 277 4.31 1.93 70 84.4
57th9 Edge Hill University 邊山大學 330 3.94 2.03 60 84.3
58th7 University of Hertfordshire 赫特福德大學 321 3.55n/a 84 84.1
59th3 University of Gloucestershire 格魯斯特大學 293 4.09n/a 82 84.1
60th16 Wrexham Glynd?r University 雷克瑟姆格林多大學 250 4.13 1.78 78 83.9
61st1 Cardiff Metropolitan University 卡迪夫都市大學 306 4.15n/a 74 83.5
62nd1 Southampton Solent University 南安普頓索倫特大學 280 3.60n/a 92 83.5
63rd13 The University of Winchester 溫切斯特大學 280 4.24n/a 78 83.1
64th11 University of Sunderland 桑德蘭大學 300 4.18 2.12 60 83.0
65th0 University of Northampton 北安普頓大學 305 4.04n/a 72 82.8
66th11 University of Chester 切斯特大學 314 3.89 1.25 68 82.4
67th3 University of Derby 德比大學 288 4.36n/a 64 81.5
68th2 London Metropolitan University 倫敦都市大學 300 3.63 2.82 48 80.8
69thNew Bangor University 班戈大學 342 4.21n/a 44 80.4
70th5 University of Wales Trinity Saint David 威爾士大學三一圣大衛學院 305 4.58n/a 46 79.9
71st2 Canterbury Christ Church University 坎特伯雷基督教會大學 267 4.04 2.56 50 79.7
72ndNew Leeds Trinity University 利茲三一大學 271 3.79n/a 68 79.2
73rd6 University of Chichester 奇切斯特大學 277 4.17n/a 58 79.1
74th0 Newman University 紐曼大學 315 4.06n/a 44 78.3
75th4 University of Worcester 伍斯特大學 243 4.41n/a 54 77.2
76th7 Buckinghamshire New University 新白金漢大學 207 3.92n/a 72 76.7
77th5 University of Cumbria 哥比亞大學 266 4.00n/a 50 76.4
78th2 Plymouth Marjon University 普利茅斯圣馬可和圣約翰大學 238 4.08n/a 40 73.2
本文來自:逍遙右腦記憶 /daxue/yingguo/1216168.html
相關閱讀:2011年TIMES英國大學生物類專業排名
2018年英國大學學生滿意度排名(獨立報)
哪個大學獎學金最高?美國和中國哪的獎學金更高?
2018年英國西米德蘭茲地區大學排名(獨立報)
2018年英國英格蘭東南部地區大學排名(獨立報)