* 排名相同的學校按英文名稱字母順序排列。
1st0 University of Cambridge 劍橋大學 566 4.06 3.26 87 100.0
2nd0 University of Oxford 牛津大學 548 4.20 3.23 85 98.8
3rd0 Durham University 杜倫大學 521 4.33 3.18 80 98.1
4th2 University of St Andrews 圣安德魯斯大學 541 4.21 3.24 81 97.9
5th3 University College London 倫敦大學學院 470 3.77 3.19 91 95.9
6th1 University of Bristol 布里斯托大學 493 3.98 3.33 76 95.1
7th3 London School of Economics and Political Science 倫敦政治經濟學院 516 3.79 3.25 79 94.8
8th1 University of Exeter 艾克斯特大學 453 4.33 3.05 77 94.6
9th1 Lancaster University 蘭卡斯特大學 405 4.13 3.08 84 93.7
10th3 University of Leeds 利茲大學 412 4.16 3.07 81 93.3
11th7 The University of Manchester 曼徹斯特大學 425 4.45 2.95 72 92.8
12th3 University of Glasgow 格拉斯哥大學 438 4.04 3.23 72 92.4
13th1 Newcastle University 紐卡斯爾大學 395 4.18 3.17 78 92.3
14th5 Loughborough University 拉夫堡大學 363 4.24 2.61 88 92.2
15th2 Royal Holloway, University of London 倫敦大學皇家霍洛威學院 367 4.46 3.26 71 91.4
16th2 The University of Edinburgh 愛丁堡大學 452 4.06 2.94 69 91.3
17th1 University of Birmingham 伯明翰大學 400 4.05 3.04 76 91.2
18th4 King's College London 倫敦大學國王學院 391 3.96 3.04 79 91.0
19th7 University of Sussex 薩塞克斯大學 375 4.26 3.05 75 90.8
20th1 University of East Anglia (UEA) 東英格利亞大學 392 4.20 3.19 69 90.7
21st1 The University of Nottingham 諾丁漢大學 399 4.16 2.92 72 90.6
22nd1 University of Aberdeen 阿伯丁大學 458 4.06 2.77 67 90.6
23rd8 University of Southampton 南安普敦大學 383 4.17 3.13 71 90.5
24th4 University of York 約克大學 397 4.29 2.80 71 89.9
25th0 The University of Sheffield 謝菲爾德大學 410 4.02 3.05 70 89.6
26th15 Cardiff University 卡迪夫大學 391 4.20 3.18 65 89.2
27th2 University of Liverpool 利物浦大學 368 4.10 2.72 74 88.8
28th6 Aberystwyth University 阿伯雷斯威斯大學 298 4.28 3.03 75 88.5
29th1 University of Reading 瑞丁大學 351 4.06 3.11 65 87.8
30th3 University of Stirling 斯德靈大學 377 3.88 2.74 68 87.3
31st5 Queen's, University, Belfast 貝爾法斯特女王大學 355 4.22 2.78 63 87.2
32nd6 Coventry University 考文垂大學 311 4.53 2.55 79 87.0
33rd9 Queen Mary, University of London 倫敦大學瑪麗女王學院 342 3.93 3.13 66 86.9
34th3 University of Dundee 鄧迪大學 360 4.28 2.85 60 86.7
35th2 University of Leicester 萊斯特大學 362 3.92 2.78 65 86.3
36th5 Swansea University 斯旺西大學 315 4.09 2.98 63 85.8
37th2 Keele University 基爾大學 309 4.43 2.57 67 85.7
38th2 Bangor University 班戈大學 315 4.14 3.10 62 85.6
39th7 Oxford Brookes University 牛津布魯克斯大學 296 4.23 2.38 69 85.3
40th1 University of Hull 赫爾大學 301 4.19 2.96 60 84.6
41st1 Northumbria University 諾桑比亞大學 345 4.11 2.55 60 84.1
42nd4 University of Salford 索爾福德大學 259 4.25 2.33 68 83.8
43rd6 Liverpool Hope University 利物浦霍普大學 311 4.50 1.39 71 83.4
44th0 Plymouth University 普利茅斯大學 298 4.08 2.75 56 82.6
45th0 University of the West of England 西英格蘭大學 307 4.31 2.23 61 82.0
46th5 University of Hertfordshire 赫特福德大學 251 3.88 2.41 71 81.8
47th4 University of Portsmouth 樸茨茅斯大學 280 4.27 2.37 61 81.7
48th5 Sheffield Hallam University 謝菲爾德哈萊姆大學 286 4.05 3.13 56 81.6
49th14 Nottingham Trent University 諾丁漢特倫特大學 306 4.33 2.14 56 81.2
50th12 Bournemouth University 伯恩茅斯大學 289 3.65 2.65 62 81.1
51st1 Manchester Metropolitan University 曼徹斯特城市大學 295 4.15 2.58 50 80.3
52nd2 Canterbury Christ Church University 坎特伯雷基督教會大學 266 4.21 2.14 52 79.9
53rd8 University of Worcester 伍斯特大學 256 4.24 2.07 56 79.8
54th6 Edge Hill University 邊山大學 281 4.28 1.83 58 79.6
55th2 University of Brighton 布萊頓大學 277 4.12 2.59 55 79.6
56th4 University of Gloucestershire 格魯斯特大學 294 4.36 2.14 43 79.6
57th3 Kingston University 金斯頓大學 261 4.00 2.38 61 79.5
58th11 University of Chester 切斯特大學 293 4.26 1.58 51 79.2
59th1 University of Central Lancashire 中蘭開夏大學 303 4.32 2.09 41 79.0
60th4 University of Northampton 北安普頓大學 245 4.29 2.24 44 78.4
61st6 University of Greenwich 格林威治大學 324 4.01 2.46 43 78.3
62nd11 Ulster University 阿爾斯特大學 280 4.20 2.59 37 77.9
63rd4 University of Derby 德比大學 247 3.92 1.90 62 77.5
64th3 University of South Wales 南威爾士大學 342 3.82n/a 60 77.1
65th1 Leeds Beckett University 利茲貝克特大學 260 4.22 2.30 45 76.6
66th0 Staffordshire University 斯坦?ご髮W 237 4.36n/a 57 75.6
67th2 Liverpool John Moores University 利物浦約翰摩爾斯大學 302 4.34n/a 43 74.7
68th2 Bath Spa University 巴斯泉大學 271 3.94n/a 43 71.8
69th1 University of Cumbria 哥比亞大學 288 3.69 1.78 32 71.5
本文來自:逍遙右腦記憶 /daxue/yingguo/1287165.html
相關閱讀:2011年TIMES英國大學生物類專業排名
哪個大學獎學金最高?美國和中國哪的獎學金更高?
2018年英國大學學生滿意度排名(獨立報)
2018年英國西米德蘭茲地區大學排名(獨立報)
2018年英國英格蘭東南部地區大學排名(獨立報)