* 排名相同的學校按英文名稱字母順序排列。
1st0 University of Cambridge 劍橋大學 547 4.08 2.98 79 100.0
2nd19 University of Bristol 布里斯托大學 442 4.32 3.07 68 95.9
3rd3 University of Exeter 艾克斯特大學 432 4.20 2.99 72 95.5
4th1 University of Bath 巴斯大學 417 4.24 3.23 72 95.2
5th1 The University of Edinburgh 愛丁堡大學 485 3.92 3.16 62 94.6
6th1 University of Glasgow 格拉斯哥大學 489 3.95 3.20 61 94.4
7th5 Durham University 杜倫大學 437 4.00 2.90 72 93.9
8th11 University of Birmingham 伯明翰大學 384 4.16 2.78 77 93.6
9th0 Loughborough University 拉夫堡大學 346 4.18 3.35 70 93.0
10th3 The University of Warwick 華威大學 431 4.18 2.76 60 92.6
11th3 University of Surrey 薩里大學 426 4.06 2.91 64 92.5
12th1 University of Sussex 薩塞克斯大學 354 3.99 2.75 79 92.5
13th2 University of York 約克大學 380 4.23 3.27 63 92.4
14th9 University of Aberdeen 阿伯丁大學 455 3.98 2.86 58 92.3
15th9 The University of Manchester 曼徹斯特大學 386 4.13 3.26 62 92.2
16th15 Keele University 基爾大學 328 4.39 2.86 72 91.9
17th3 The University of Sheffield 謝菲爾德大學 370 4.30 3.04 65 91.8
18th0 University of Kent 肯特大學 320 4.11 3.37 71 91.8
19th2 London School of Economics and Political Science 倫敦政治經濟學院 464 3.60 3.12 60 91.7
20th8 University of East Anglia (UEA) 東英格利亞大學n/a 4.17 3.38n/a 91.4
21st11 University of Leeds 利茲大學 392 4.07 3.12 58 91.3
22nd6 The University of Nottingham 諾丁漢大學 371 3.92 3.13 66 90.9
23rd11 King's College London 倫敦大學國王學院 400 3.92 3.01n/a 90.6
24th10 University of Essex 艾塞克斯大學 344 4.16 3.14 61 90.4
25th2 University of Stirling 斯德靈大學 370 4.26 3.01 55 90.2
26thNew Birkbeck, University of London 倫敦大學伯貝克學院n/a 4.20 2.92n/a 90.1
27th5 University of Southampton 南安普敦大學 360 3.99 3.23 55 89.4
28th5 Newcastle University 紐卡斯爾大學 377 4.12 2.92 54 89.3
29th6 Queen's, University, Belfast 貝爾法斯特女王大學 337 4.31 2.59 56 88.7
30th0 Aston University 阿斯頓大學 324 4.25 3.08 54 88.7
31st2 Bangor University 班戈大學 336 4.25 3.13 51 88.4
32nd4 University of Portsmouth 樸茨茅斯大學 310 4.22 2.89 57 88.0
33rd7 Robert Gordon University 羅伯特高登大學 381 3.90 2.85 61 88.0
34th20 Lancaster University 蘭卡斯特大學 380 3.94 3.21 44 87.9
35th13 University of Leicester 萊斯特大學 347 4.11 2.58 54 87.3
36th11 Cardiff University 卡迪夫大學 361 3.95 3.22 49 87.3
37th1 University of Huddersfield 哈德斯菲爾德大學 290 4.15 2.83 66 87.1
38th3 University of Liverpool 利物浦大學 355 4.01 2.88 50 87.1
39th3 Glasgow Caledonian University 格拉斯哥卡利多尼亞大學 427 3.99 2.78 42 87.0
40th0 Edinburgh Napier University 愛丁堡龍比亞大學 378 4.18 2.65 50 86.9
41st12 University of the West of Scotland 西蘇格蘭大學 329 4.39 2.23 53 86.8
42nd2 University of Strathclyde 斯特拉思克萊德大學n/a 4.26 2.94 43 86.5
43rd7 Coventry University 考文垂大學 307 4.32 2.01 61 86.3
44th1 University of Bradford 布拉德福德大學 319 4.06 2.86 56 86.1
45th0 Northumbria University 諾桑比亞大學 367 4.04 2.49 47 85.9
46th2 Royal Holloway, University of London 倫敦大學皇家霍洛威學院 363 4.00n/a 67 85.8
47th14 Oxford Brookes University 牛津布魯克斯大學 310 4.05 2.37 56 85.7
48th12 Swansea University 斯旺西大學 316 4.18n/a 71 85.7
49th8 Brunel University London 布魯內爾大學 316 4.18 2.69 44 85.6
50th13 Goldsmiths, University of London 倫敦大學金史密斯學院 294 4.16 2.83 47 85.6
51st4 Abertay University 阿伯泰大學 336 4.05 2.00 59 85.4
52nd13 City, University of London 倫敦大學城市學院 332 4.03 2.86 47 85.4
53rd4 University of Lincoln 林肯大學 319 4.19n/a 68 85.4
54th2 University of Hull 赫爾大學 327 4.00 2.58 51 85.1
55th22 Nottingham Trent University 諾丁漢特倫特大學 314 4.28 2.34 53 85.1
56th10 Manchester Metropolitan University 曼徹斯特城市大學 324 4.20 2.83 44 85.0
57th1 De Montfort University 德蒙福特大學 289 3.95 2.55 56 84.1
58th4 University of Central Lancashire 中蘭開夏大學 327 4.02 2.58 44 83.8
59th3 University of Salford 索爾福德大學 292 4.31 2.65 35 83.7
60th2 Middlesex University 密德薩斯大學 270 4.01 2.58 54 83.7
61st0 Ulster University 阿爾斯特大學 285 4.18 2.94 36 83.6
62nd4 University of Brighton 布萊頓大學 284 4.23 2.60 46 83.6
63rd2 University of the West of England 西英格蘭大學 310 4.05 2.36 46 83.4
64th8 Liverpool Hope University 利物浦霍普大學 285 4.39 2.13 46 83.3
65th10 Bath Spa University 巴斯泉大學 274 4.35 2.69 40 83.0
66th3 Edge Hill University 邊山大學 295 4.28 2.03 47 82.9
67th2 Plymouth University 普利茅斯大學 250 4.31 2.77 43 82.8
68th14 London South Bank University 倫敦南岸大學 240 4.05 2.67 49 82.6
69th5 University of Derby 德比大學 251 4.23 2.63 46 82.6
70th19 Queen Margaret University 瑪格麗特女皇大學 290 4.18 2.48 37 82.5
71st2 Sheffield Hallam University 謝菲爾德哈萊姆大學 293 3.99 2.72 43 82.4
72nd12 Bournemouth University 伯恩茅斯大學 274 4.35 2.56 41 82.3
73rd1 Teesside University 梯塞德大學 264 4.05 2.99 42 82.2
74th1 University of East London 東倫敦大學 292 4.03 2.74 39 82.0
75th16 University of Roehampton 羅漢普頓大學 249 3.88 2.66 48 81.9
76th0 The University of Winchester 溫切斯特大學 279 4.05 1.85 49 81.9
77th7 University of Bedfordshire 貝德福德大學 214 4.10 3.05 47 81.6
78th0 Staffordshire University 斯坦?ご髮W 282 4.32 1.86 40 81.3
79th12 Birmingham City University 伯明翰城市大學 296 4.01 2.02 43 80.8
80th12 University of Chester 切斯特大學 282 4.13 1.58 39 80.6
81st2 University of Sunderland 桑德蘭大學 286 4.08 2.12 41 80.2
82nd7 University of Gloucestershire 格魯斯特大學 295 4.47n/a 35 80.0
83rd8 University of Westminster 威斯敏斯特大學 283 4.25n/a 43 79.9
84th11 University of Worcester 伍斯特大學 294 4.03n/a 46 79.8
85th14 St Mary's University, Twickenham 圣瑪麗大學(亭克漢姆) 289 3.91n/a 50 79.8
86th5 University of Greenwich 格林威治大學 330 4.07n/a 37 79.6
87th4 University of the Highlands and Islands 高地和群島大學 285 4.12n/an/a 79.3
88th0 Canterbury Christ Church University 坎特伯雷基督教會大學 267 4.16 1.70 36 79.2
89th5 Liverpool John Moores University 利物浦約翰摩爾斯大學 327 4.11n/a 34 79.2
90th4 Leeds Beckett University 利茲貝克特大學 273 3.79 1.93 43 79.1
91st6 London Metropolitan University 倫敦都市大學 269 4.04n/a 42 78.2
92nd1 Anglia Ruskin University 安格利亞魯斯金大學 238 4.33n/a 39 78.0
93rd3 Kingston University 金斯頓大學 283 3.97n/a 39 77.8
94th4 Buckinghamshire New University 新白金漢大學 259 3.90n/a 42 77.2
95th10 University of Suffolk 薩?舜髮W 277 3.98n/a 36 77.1
96th9 Newman University 紐曼大學 246 4.06n/an/a 77.1
97th5 University of South Wales 南威爾士大學 310 3.74n/a 35 77.0
98th18 University of Northampton 北安普頓大學 255 4.20n/a 31 76.6
99thNew University of Cumbria 哥比亞大學 272 4.14n/a 15 74.0
本文來自:逍遙右腦記憶 /daxue/yingguo/1297229.html
相關閱讀:2018年英國大學學生滿意度排名(獨立報)
2011年TIMES英國大學生物類專業排名
2018年英國英格蘭東南部地區大學排名(獨立報)
2018年英國西米德蘭茲地區大學排名(獨立報)
哪個大學獎學金最高?美國和中國哪的獎學金更高?