* 排名相同的學校按英文名稱字母順序排列。
1st0 University of Cambridge 劍橋大學 634 4.24 3.36 91 100.0
2nd0 University of Oxford 牛津大學 619 4.15 3.55 88 99.2
3rd1 University of St Andrews 圣安德魯斯大學 583 4.25 3.16 89 97.7
4th1 Imperial College London 帝國理工學院 569 4.03 3.34 87 96.9
5th0 Durham University 杜倫大學 565 4.23 3.06 86 96.4
6th0 The University of Warwick 華威大學 547 4.13 3.35 82 95.6
7th0 University of Bath 巴斯大學 508 4.22 3.12 88 95.2
8th6 University College London 倫敦大學學院 510 4.08 3.08 87 94.7
9th1 University of Bristol 布里斯托大學 504 4.01 3.29 82 94.2
10th2 The University of Nottingham 諾丁漢大學 470 4.16 3.19 83 93.6
11th1 Lancaster University 蘭卡斯特大學 413 4.26 3.29 86 93.5
12th5 University of Leeds 利茲大學 448 4.09 3.21 85 93.1
13th4 The University of Edinburgh 愛丁堡大學 508 4.06 3.14 79 93.1
14th1 University of Exeter 艾克斯特大學 475 4.13 3.01 82 92.9
15th4 University of Surrey 薩里大學 446 4.31 2.89 82 92.5
16th5 University of Glasgow 格拉斯哥大學 482 4.13 3.08 77 92.3
17th4 London School of Economics and Political Science 倫敦政治經濟學院 545 3.69 2.95 82 92.2
18th7 Heriot-Watt University 赫瑞瓦特大學 424 4.30 3.14 79 92.1
19th1 University of Birmingham 伯明翰大學 457 4.12 2.87 82 92.0
20th1 University of Dundee 鄧迪大學 345 4.35 3.21 83 91.9
21st2 The University of Manchester 曼徹斯特大學 483 4.08 3.27 75 91.9
22nd2 Loughborough University 拉夫堡大學 395 4.27 2.86 85 91.9
23rd4 University of Southampton 南安普敦大學 422 4.10 3.10 81 91.8
24th2 University of Sussex 薩塞克斯大學 352 4.10 2.80 93 91.7
25th9 Newcastle University 紐卡斯爾大學 406 4.26 3.16 82 91.7
26th5 King's College London 倫敦大學國王學院 443 3.89 2.94 81 90.8
27th1 University of York 約克大學 421 4.20 2.97 78 90.4
28th4 Queen's, University, Belfast 貝爾法斯特女王大學 427 3.94 2.70 82 90.3
29th1 Cardiff University 卡迪夫大學 413 3.94 3.08 77 89.6
30th0 University of Leicester 萊斯特大學 380 4.19 2.69 79 89.6
31st2 The University of Sheffield 謝菲爾德大學 401 4.13 3.09 74 89.5
32nd0 University of East Anglia (UEA) 東英格利亞大學 374 4.24 2.92 73 89.1
33rd27 University of Essex 艾塞克斯大學 328 4.18 2.89 80 89.0
34th6 University of Aberdeen 阿伯丁大學 441 4.08 2.90 68 88.6
35th6 University of Strathclyde 斯特拉思克萊德大學 439 4.00 2.86 69 88.6
36th3 Swansea University 斯旺西大學 319 4.11 2.49 87 88.5
37th0 Royal Holloway, University of London 倫敦大學皇家霍洛威學院 378 4.15 3.14 68 87.9
38th4 University of Reading 瑞丁大學 349 4.06 3.00 73 87.9
39th4 University of Liverpool 利物浦大學 366 3.85 2.93 75 87.5
40th5 Keele University 基爾大學 338 4.38 2.79 73 87.5
41st3 University of the West of England 西英格蘭大學 330 4.27 2.85 78 87.4
42nd5 University of Stirling 斯德靈大學 350 4.23 2.58 77 87.3
43rd2 Liverpool Hope University 利物浦霍普大學 264 4.39 2.10 87 87.2
44th6 Coventry University 考文垂大學 317 4.41 2.88 75 87.1
45th9 University of Kent 肯特大學 334 4.02 2.82 73 86.9
46th8 Aberystwyth University 阿伯雷斯威斯大學 314 4.34 2.57 72 86.6
47th2 Sheffield Hallam University 謝菲爾德哈萊姆大學 282 4.00 2.55 80 86.2
48th2 University of South Wales 南威爾士大學 331 4.59 2.30 70 86.1
49th1 Northumbria University 諾桑比亞大學 353 4.04 2.50 72 85.9
50th5 University of Chester 切斯特大學 300 4.14 2.04 81 85.8
51st9 University of Hertfordshire 赫特福德大學 266 4.08 2.70 77 85.7
52nd3 Aston University 阿斯頓大學 331 3.97 2.77 72 85.7
53rd7 Queen Mary, University of London 倫敦大學瑪麗女王學院 373 3.83 3.01 65 85.6
54th3 Nottingham Trent University 諾丁漢特倫特大學 339 4.28 2.60 68 85.1
55th6 University of Brighton 布萊頓大學 285 4.27 2.52 77 85.1
56th3 Brunel University London 布魯內爾大學 314 3.90 2.71 70 84.9
57th1 City, University of London 倫敦大學城市學院 363 4.22 2.93 56 84.7
58th1 Plymouth University 普利茅斯大學 350 4.11 2.42 69 84.1
59th3 University of Portsmouth 樸茨茅斯大學 282 4.06 2.68 70 83.8
60th8 Liverpool John Moores University 利物浦約翰摩爾斯大學 330 4.08 2.40 72 83.6
61st1 Manchester Metropolitan University 曼徹斯特城市大學 316 4.26 2.44 64 82.6
62ndNew Birkbeck, University of London 倫敦大學伯貝克學院 344 4.24n/an/a 82.1
63rd1 University of Greenwich 格林威治大學 308 4.35 2.08 65 81.9
64th1 University of Bolton 波爾頓大學n/a 4.58n/a 64 81.8
65th3 University of Salford 索爾福德大學 290 4.47 2.66 55 81.5
66th1 University of Central Lancashire 中蘭開夏大學 395 4.37n/a 57 81.3
67th2 University of Derby 德比大學 240 3.85 1.91 76 80.7
68thNew University of Hull 赫爾大學 325 3.72n/an/a 78.9
69th3 Oxford Brookes University 牛津布魯克斯大學 299 3.88 2.56 48 78.8
70th0 London Metropolitan University 倫敦都市大學 189 4.32 2.46 47 77.8
71st2 Kingston University 金斯頓大學 251 3.88n/a 60 77.0
本文來自:逍遙右腦記憶 /daxue/yingguo/1324228.html
相關閱讀:2018年英國西米德蘭茲地區大學排名(獨立報)
哪個大學獎學金最高?美國和中國哪的獎學金更高?
2018年英國大學學生滿意度排名(獨立報)
2018年英國英格蘭東南部地區大學排名(獨立報)
2011年TIMES英國大學生物類專業排名